Use Cases
Sixteen enterprise scenarios that KryptoGO supports today, organised into four buckets. Each page describes who it is for, what we ship today, the custody and compliance posture, and a typical integration timeline.
If you do not yet have a clear scenario in mind, start with Solutions — those are end-to-end walkthroughs of common partner archetypes that bundle several of the use cases below.
Bucket 1 — Payments & Treasury
The most-asked-about bucket. Every scenario here routes through the same payment-intent or transfer lifecycle on our backend.
| Page | Best for |
|---|---|
| Accept Crypto Payments | E-commerce, SaaS billing, donations — hosted checkout, embedded widget, or direct API |
| Embedded Checkout Widget | React-based merchants who want the modal in-page, no redirect |
| Invoice Approval Workflow | OTC desks, B2B settlements, finance teams with reviewer roles |
| Supplier Payouts | Payroll, affiliate platforms, treasury desks paying many recipients |
| Crypto-to-Bank Off-Ramp | Merchants who want to settle to fiat, not hold crypto |
Bucket 2 — Compliance & Enterprise Ops
The “we are a regulated platform” bucket. Aimed at VASP-licensed merchants, regulated PSPs, and any enterprise that needs RBAC, audit trails, and KYC/KYB before they will evaluate the rest of the platform.
| Page | Best for |
|---|---|
| KYB / KYC Workflow | Regulated merchants needing individual KYC plus business KYB plus audit trail |
| Team, Roles, API Keys & Risk Limits | Every enterprise — multi-user accounts, RBAC, programmatic access |
| Sign-In with KryptoGO | Partner apps and ecosystem apps wanting single sign-on |
| Customer Data Platform | Marketing and loyalty teams wanting customer segmentation |
| Blockchain Forensics & Data | Compliance and forensics teams needing AML risk, sanctions, on-chain inspection |
Bucket 3 — Wallet & Consumer Products
Consumer-facing surfaces. Smaller volume of inbound, larger partnership scope when they reach out.
| Page | Best for |
|---|---|
| White-Label Crypto Wallet | Consumer fintechs, neobanks, exchanges without custody infrastructure |
| Cross-Chain Swap & Bridge | Wallet partners, trading interfaces needing swap or bridge |
| C2C Marketplace Storefront | Niche marketplaces, Web3 merchant shops |
Bucket 4 — Analytics, Subscriptions & Webhooks
Data and monetisation primitives. Best suited to trading platforms, signal services, and creator-led products.
| Page | Best for |
|---|---|
| Subscriptions & Referrals | Tiered subscriptions, referral attribution, partner commissions |
| On-Chain Analytics & Token Signals | Trading interfaces, research tools, alpha signals |
| Transaction Webhooks & Notifications | Automated fulfillment pipelines wanting push updates |
Maturity legend used across these pages
| Label | Meaning |
|---|---|
| Shipped | In production today, used by external integrators |
| In pilot | In production for selected partner integrations; ready for new partners on a scoped basis |
| On roadmap | Scoped, not yet shipped — talk to us if it is critical to your scenario |
Where to go next
- New to KryptoGO? Start with the Foundations.
- Want a worked end-to-end walkthrough? See Solutions.
- Looking for the API endpoint inventory or SDK distribution detail? See Reference.